<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare für Mr. Crazyapple</title>
	<atom:link href="http://www.crazyapple.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crazyapple.com</link>
	<description>Best practice and tutorials for Documentum and  xCP</description>
	<lastBuildDate>Mon, 19 Nov 2012 15:38:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Kommentar zu The xCP 2.0 Interface von I touched xCP 2.0</title>
		<link>http://www.crazyapple.com/2012/11/the-xcp-2-0-interface/#comment-250</link>
		<dc:creator>I touched xCP 2.0</dc:creator>
		<pubDate>Mon, 19 Nov 2012 15:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazyapple.com/?p=1054#comment-250</guid>
		<description><![CDATA[[...] Post navigation &#8592; Features that are not included in xcp 2.0 The xCP 2.0 Interface &#8594; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Post navigation &larr; Features that are not included in xcp 2.0 The xCP 2.0 Interface &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu I touched xCP 2.0 von The xCP 2.0 Interface</title>
		<link>http://www.crazyapple.com/2012/11/i-touched-xcp-2-0/#comment-249</link>
		<dc:creator>The xCP 2.0 Interface</dc:creator>
		<pubDate>Mon, 19 Nov 2012 15:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazyapple.com/?p=1027#comment-249</guid>
		<description><![CDATA[[...] Post navigation &#8592; I touched xCP 2.0 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Post navigation &larr; I touched xCP 2.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu What is a drill-down report? von How to create a single drill-down report</title>
		<link>http://www.crazyapple.com/2012/08/what-is-a-drill-down-report/#comment-138</link>
		<dc:creator>How to create a single drill-down report</dc:creator>
		<pubDate>Thu, 27 Sep 2012 15:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazyapple.com/?p=844#comment-138</guid>
		<description><![CDATA[[...] base report (contains the data to be improved by the data from the target report) thereby following the best practice to design the target report first and the base report afterwards. The base report is defined as a table chart type and the target report is defined as a pie chart [...]]]></description>
		<content:encoded><![CDATA[<p>[...] base report (contains the data to be improved by the data from the target report) thereby following the best practice to design the target report first and the base report afterwards. The base report is defined as a table chart type and the target report is defined as a pie chart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu What is the data transfer latency? von Designing for xCP Performance</title>
		<link>http://www.crazyapple.com/2012/08/what-is-the-data-transfer-latency/#comment-122</link>
		<dc:creator>Designing for xCP Performance</dc:creator>
		<pubDate>Mon, 17 Sep 2012 15:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazyapple.com/?p=778#comment-122</guid>
		<description><![CDATA[[...] Example: data transfer latency [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Example: data transfer latency [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
